What is the Series 7 Exam?
The Series 7 Exam is the exam needed to become a General Securities Representative commonly called a stock broker.
The purpose of the Series 7 license is to set a level of competency for a registered representative or stockbroker to work in the securities industry. The Series 7 license is an essential requirement for an entry-level Broker. The licensing exam covers an extensive range of financial terms and topics as well as securities regulations. To take the exam you must be sponsored by a FINRA “Member Firm”.
Concurrent with the Series 7 the candidate must also pass the Securities Industry Essentials Exam SIE Exam.
Unlike the Series 7 exam anyone 18 years or older may take this exam and does not require the sponsorship of a “Member Firm”
New Series 7 Top Off Exam
The New Series 7 Podcast exam Audio Lesson prep packages provide all the necessary tools to help you prepare, practice, and perform on the New Series 7 Top Off Exam, General Securities Representative (GS).
We offer an audio approach for exam prep you can use whatever the audio lessons needed to best suit your learning style and schedule to reinforce concepts used in the financial services industry.
Are you preparing for more than just the New Series 7 Exam? If you are and you commute or exercise our audio lessons for the new series 7 examination could help you.
Take a look at our Testimonials https://www.series7podcast.com/series-7-course-review/
This is the most comprehensive audio study package available, the New Series 7 Exam Audio Lesson Instruction Package, has everything you need to effectively prepare for your qualification exam in a audio format. However unless you have perfect total audio recall we recommend that you also study text take practice quizzes and use other learning methods to solidify your knowledge of the new series seven exam. Start your exam preparation by listening to bite sized audio lessons and to schedule daily audio lessons based on your study time frame and exam date.
Here is what our audio lessons include:
Series 7 Study Guide 4th Edition | ||
Table of Contents | ||
Title | Min | Sec |
Series 7 Lesson 1, Introduction to the Series 7 Exam | 10 | 45 |
Series 7 Lesson 2, Common Stocks | 32 | 9 |
Series 7 Lesson 3, Preferred Stocks | 22 | 42 |
Series 7 Lesson 4, Special Securities | 14 | 17 |
Series 7 Lesson 5, Fixed Income pt. 1 | 23 | 57 |
Series 7 Lesson 6, Fixed Income pt. 2 | 27 | 57 |
Series 7 Lesson 7, Fixed Income pt. 3 | 40 | 31 |
Series 7 Lesson 8, Municipal Debt | 37 | 54 |
Series 7 Lesson 9, Money Market | 19 | 16 |
Series 7 Lesson 10, Credit Default Swaps, Auction Rate Securities, Index Linked Structured Products | 27 | 10 |
Series 7 Lesson 11 Options pt. 1 Puts and Calls | 21 | 55 |
Series 7 Lesson 12 Options pt. 2 Covered Calls and Married Puts | 21 | 14 |
Series 7 Lesson 13 Options pt. 3 | 18 | 6 |
Series 7 Lesson 14 Options pt. 4 Straddles | 20 | 37 |
Series 7 Lesson 15 Options pt. 5 Spreads | 29 | 57 |
Series 7 Lesson 16, Options pt. 6 | 23 | 31 |
Series 7 Lesson 17, Investment Company Act of 1940 | 11 | 54 |
Series 7 Lesson 18, Open End Mutual Funds | 29 | 12 |
Series 7 Lesson 19, Closed End Mutual Funds | 22 | 14 |
Series 7 Lesson 20 Hedge Funds and Exchange Traded Funds | 29 | 20 |
Series 7 Lesson 21 Unit Investment Trusts | 26 | 54 |
Series 7 Lesson 22 Annuities | 23 | 23 |
Series 7 Lesson 23 Securities Act of 1933 | 26 | 42 |
Series 7 Lesson 24 Securities and Exchange Act of 1934 | 29 | 49 |
Series 7 Lesson 25 Sarbanes-Oxley Act, Blue Sky Laws etc. | 23 | 50 |
Series 7 Lesson 26 FINRA Rules pt 1 | 30 | 34 |
Series 7 Lesson 27 FINRA Rules pt 2 | 28 | 9 |
Series 7 Lesson 28 Municipal Securities Rule making Board Rules MSRB | 39 | 0 |
Series 7 Lesson 29 Securities Trading Markets part 1 | 28 | 15 |
Series 7 Lesson 30 Securities Trading Markets part 2 | 22 | 49 |
Series 7 Lesson 31 Securities Trading Markets part 3 | 28 | 39 |
Series 7 Lesson 32 Securities Trading Markets part 4 | 35 | 29 |
Series 7 Lesson 33 Securities Trading Markets part 5 | 18 | 32 |
Series 7 Lesson 34 Stock Fundamental Analysis pt. 1, Balance Sheet pt. 1 | 26 | 17 |
Series 7 Lesson 35 Stock Fundamental Analysis pt. 2, Balance Sheet pt. 2 | 25 | 26 |
Series 7 Lesson 36 Stock Fundamental Analysis pt. 3, Balance Sheet pt. 3 | 36 | 31 |
Series 7 Lesson 37 Stock Fundamental Analysis pt 4, Income Statement part 1 | 32 | 49 |
Series 7 Lesson 38 Stock Fundamental Analysis pt 5, Income Statement part 2 | 30 | 37 |
Series 7 Lesson 39 Stock Fundamental Analysis pt 6, Income Statement part 3 | 28 | 13 |
Series 7 Lesson 40 Stock Fundamental Analysis pt 7, Cash Flow Statement pt 1 | 16 | 0 |
Series 7 Lesson 41 Stock Fundamental Analysis pt 8, Cash Flow Statement pt 2 | 23 | 22 |
Series 7 Lesson 42 Stock Fundamental Analysis pt 9, Discounted Cash Flow | 14 | 7 |
Series 7 Lesson 43 Stock Fundamental Analysis pt 10, Ratio Analysis | 14 | 59 |
Series 7 Lesson 44 Technical Analysis | 18 | 56 |
Series 7 Lesson 45 Macro Economic Analysis | 39 | 29 |
Series 7 Lesson 46 Macro Economic and Portfolio Analysis | 34 | 26 |
Series 7 Lesson 47 Margins pt.1 | 25 | 18 |
Series 7 Lesson 48 Margins pt.2 | 7 | 15 |
Series 7 Lesson 49 SMA | 15 | 24 |
Series 7 Lesson 50 Underwriting | 39 | 38 |
Series 7 Lesson 51 Municipal Bond Underwriting | 37 | 30 |
Series 7 Lesson 52 Investment Taxation | 36 | 13 |
Series 7 Lesson 53 REITS | 20 | 37 |
Series 7 Lesson 54 IRA’s | 36 | 41 |
Series 7 Lesson 55 Keogh Plans | 26 | 56 |
Series 7 Lesson 56 401K, SEP IRA and Defined Benefit Plans | 24 | 47 |
Series 7 Lesson 57 Partnerships | 31 | 35 |
Series 7 Lesson 58 FINRA Rules Review | 27 | 37 |
Series 7 Lesson 59 SECURE Act and Accredited Investors | 18 | 16 |
Me